<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pieter Peach &#187; flow</title>
	<atom:link href="http://www.ppeach.com/blog/tag/flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppeach.com/blog</link>
	<description>Healthcare/Startups/Web</description>
	<lastBuildDate>Tue, 20 Jul 2010 04:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flow</title>
		<link>http://www.ppeach.com/blog/2009/03/flow-a-thousand-words-in-a-graph/</link>
		<comments>http://www.ppeach.com/blog/2009/03/flow-a-thousand-words-in-a-graph/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:05:18 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.ppeach.com/blog/?p=269</guid>
		<description><![CDATA[There&#8217;s a resurgence in an interest in Flow amongst the lively online community here in Melbourne.  Watching the ever-connected Ross Hill and Steve Hopkins at a roundtable discussion this morning reminded me of the most useful diagram I&#8217;ve come across in understanding the concept.  Its taken from Mihaly Csikzentmihalyi&#8216;s slide presentation at TED.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/index.php/talks/mihaly_csikszentmihalyi_on_flow.html"><img class="aligncenter size-full wp-image-268" title="flow" src="http://www.ppeach.com/blog/wp-contents/uploads//2009/03/picture-19.png" alt="flow" width="470" height="345" /></a>There&#8217;s a resurgence in an interest in <a href="http://en.wikipedia.org/wiki/Flow_(psychology)" target="_blank">Flow</a> amongst the lively online community here in Melbourne.  Watching the ever-connected <a href="http://rosshill.com.au" target="_blank">Ross Hill</a> and <a href="http://thesquigglyline.com" target="_blank">Steve Hopkins</a> at a <a href="http://qik.com/video/1248889" target="_blank">roundtable discussion</a> this morning reminded me of the most useful diagram I&#8217;ve come across in understanding the concept.  Its taken from <a href="http://en.wikipedia.org/wiki/Mih%C3%A1ly_Cs%C3%ADkszentmih%C3%A1lyi" target="_blank">Mihaly Csikzentmihalyi</a>&#8216;s <a href="http://www.ted.com/index.php/talks/mihaly_csikszentmihalyi_on_flow.html" target="_blank">slide presentation at TED</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppeach.com/blog/2009/03/flow-a-thousand-words-in-a-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
